SIP & Keycard Data
Manage SIP inventory and keycard distribution records.
Rows:
SIP & Keycard Records
Showing 10 of 17Total: 17
| SIP Number | Chip Type | Keycard Number | Quantity | Allocation | Received Date | Action |
|---|---|---|---|---|---|---|
SIP-TSEL-SHX-2026-003ID: 6ce72292 | SHX | KEYCARD-TSEL-SHX-2026-003 | 1.177of 100.000 | TELKOMSEL | 22 Apr 2026 | Read Only |
SIP-TCEL-SHX-2026-001ID: 27308576 | SHX | KEYCARD-TCEL-SHX-2026-001 | 0of 110.000 | TELKOMCEL | 26 Mar 2026 | Read Only |
SIP-TSEL-SHX-2026-002ID: 39208a76 | SHX | KEYCARD-TSEL-SHX-2026-002 | 0of 659.354 | TELKOMSEL | 26 Feb 2026 | Read Only |
SIP-TSEL-SHX-2026-001ID: 758e8e3e | SHX | KEYCARD-TSEL-SHX-2026-001 | 70.000of 700.000 | TELKOMSEL | 16 Feb 2026 | Read Only |
SIP-TSEL-SHX-2025-040ID: 6f4da349 | SHX | KEYCARD-TSEL-SHX-2025-040 | 0of 3.000 | TELKOMSEL PRABAYAR | 06 Des 2025 | Read Only |
SIP-TSEL-SHX-2025-039ID: c7ebe69a | SHX | KEYCARD-TSEL-SHX-2025-039 | 100.000of 100.000 | TELKOMSEL PRABAYAR | 10 Nov 2025 | Read Only |
SIP-TSEL-SHX-2025-038ID: 3304cab1 | SHX | KEYCARD-TSEL-SHX-2025-038 | 350.000of 350.000 | TELKOMSEL PRABAYAR | 06 Nov 2025 | Read Only |
SIP-TSEL-SHX-2025-037ID: 5cd59750 | SHX | KEYCARD-TSEL-SHX-2025-036 | 50.000of 50.000 | TELKOMSEL PRABAYAR | 07 Okt 2025 | Read Only |
SIP-TSEL-SHX-2025-036ID: 062952c7 | SHX | KEYCARD-TSEL-SHX-2025-036 | 50.000of 50.000 | TELKOMSEL PRABAYAR | 12 Sep 2025 | Read Only |
SIP-IND-SHX-2025-027ID: 6e4ad079 | SHX | KEYCARD-IND-SHX-2025-027 | 119.998of 1.400.000 | INDOSAT | 04 Sep 2025 | Read Only |
Showing 1 to 10 of 17 results